+91 9848488939

Bright Rock® T Grid Suspension System



32 Matrix White




Dimensions in mm:

Component Width(mm) Height(mm) Length(mm) Thickness(mm)
Main Tee 24 32 3600 0.30
Cross Tee 24 32 1200 0.30
Cross Tee 24 32 600 0.30
Wall Angle 19 22 3000 0.40

32 Matrix Black




Dimensions in mm:

Component Width(mm) Height(mm) Length(mm) Thickness(mm)
Main Tee 24 32 3600 0.30
Cross Tee 24 32 1200 0.30
Cross Tee 24 32 600 0.30
Wall Angle 19 22 3000 0.40

32 Matrix White




Dimensions in mm:

Component Width(mm) Height(mm) Length(mm) Thickness(mm)
Main Tee 24 32 3600 0.30
Cross Tee 24 25 1200 0.30
Cross Tee 24 25 600 0.30
Wall Angle 19 22 3000 0.40

32 Matrix Black




Dimensions in mm:

Component Width(mm) Height(mm) Length(mm) Thickness(mm)
Main Tee 24 32 3600 0.30
Cross Tee 24 25 1200 0.30
Cross Tee 24 25 600 0.30
Wall Angle 19 22 3000 0.40

14 Micro White




Dimensions in mm:

Component Width(mm) Height(mm) Length(mm) Thickness(mm)
Main Tee 14 32 3600 0.30
Cross Tee 14 32 1200 0.30
Cross Tee 14 32 600 0.30
Wall Angle 19 22 3000 0.40

14 Micro Black




Dimensions in mm:

Component Width(mm) Height(mm) Length(mm) Thickness(mm)
Main Tee 14 32 3600 0.30
Cross Tee 14 32 1200 0.30
Cross Tee 14 32 600 0.30
Wall Angle 19 22 3000 0.40

14 Micro White




Dimensions in mm:

Component Width(mm) Height(mm) Length(mm) Thickness(mm)
Main Tee 14 32 3600 0.30
Cross Tee 14 25 1200 0.30
Cross Tee 14 25 600 0.30
Wall Angle 19 22 3000 0.40

38 Silhouette (Black- White)




Dimensions in mm:

Component Width(mm) Height(mm) Length(mm) Thickness(mm)
Main Tee 15 38 3600 0.30
Cross Tee 15 38 1200 0.30
Cross Tee 15 38 600 0.30
Wall Angle 19 22 3000 0.30

38 Matrix Silhouette(White-White)




Dimensions in mm:

Component Width(mm) Height(mm) Length(mm) Thickness(mm)
Main Tee 15 38 3600 0.30
Cross Tee 15 38 1200 0.30
Cross Tee 15 38 600 0.30
Wall Angle 19 22 3000 0.40